Nominal Pipe Size DN | Outside Diameter D | Bolt Circle Diameter K | Diameter of Bolt Hole d | Nos. Of Bolts n | Flange Thickness H |
15(21.3) | 95 | 65 | 14 | 4 | 16 |
20(26.9) | 105 | 75 | 14 | 4 | 18 |
25(33.7) | 115 | 85 | 14 | 4 | 18 |
32(42.4) | 140 | 100 | 18 | 4 | 18 |
40(48.3) | 150 | 110 | 18 | 4 | 18 |
50(60.3) | 165 | 125 | 18 | 4 | 18 |
65(76.1) | 185 | 145 | 18 | 8 | 18 |
80(88.9) | 200 | 160 | 18 | 8 | 20 |
100(114.3) | 220 | 180 | 18 | 8 | 20 |
125(139.7) | 250 | 210 | 18 | 8 | 22 |
150(168.3) | 285 | 240 | 22 | 8 | 22 |
200(219.1) | 340 | 295 | 22 | 8 | 24 |
250(273) | 395 | 350 | 22 | 12 | 26 |
300(323.9) | 445 | 400 | 22 | 12 | 26 |
350(355.6) | 505 | 460 | 22 | 16 | 26 |
400(406.4) | 565 | 515 | 26 | 16 | 26 |
450(457) | 615 | 565 | 26 | 20 | 28 |
500(508) | 670 | 620 | 26 | 20 | 28 |
D | K | C4 |
<150±2 >150<500±3 | M10 to M24±1 M27 to M45±1.5 | ≤18±1 >18≤50±1.5 |
1. All dimensions are in mm unless otherwise specified.
2. Flat face finish: 3.2-12.5 Ra serrated spiral.
3. Stock materials available: S235JR, St37.2, C22.8, A105, SS304(L), SS316(L).
For price list pls contact summer@jnaowei.com
Home | About Us | Products | Process | Video | Quality Test | Certifications | Contact Us