2. Dimensions of EN1092-1 PN6 Type 01 SO Plate Flange
NPS DN | Outside Diameter D | Bolt Circle Diameter K | Diameter of Bolt Hole L | Nos. Of Bolts | Flange Thickness C1 | Inside Diameter B1 | Diameter of Raised Face D1 |
15(21.3) | 80 | 55 | 11 | 4 | 12 | 22 | 40 |
20(26.9) | 90 | 65 | 11 | 4 | 14 | 27.5 | 50 |
25(33.7) | 100 | 75 | 11 | 4 | 14 | 34.5 | 60 |
32(42.4) | 120 | 90 | 14 | 4 | 16 | 43.5 | 70 |
40(48.3) | 130 | 100 | 14 | 4 | 16 | 49.5 | 80 |
50(60.3) | 140 | 110 | 14 | 4 | 16 | 61.5 | 90 |
65(76.1) | 160 | 130 | 14 | 4 | 16 | 77.5 | 110 |
80(88.9) | 190 | 150 | 18 | 4 | 18 | 90.5 | 128 |
100(114.3) | 210 | 170 | 18 | 4 | 18 | 116 | 148 |
125(139.7) | 240 | 200 | 18 | 8 | 20 | 141.5 | 178 |
150(168.3) | 265 | 225 | 18 | 8 | 20 | 170.5 | 202 |
200(219.1) | 320 | 280 | 18 | 8 | 22 | 221.5 | 258 |
250(273) | 375 | 335 | 18 | 12 | 24 | 276.5 | 312 |
300(323.9) | 440 | 395 | 22 | 12 | 24 | 327.5 | 365 |
350(355.6) | 490 | 445 | 22 | 12 | 26 | 359.5 | 415 |
400(406.4) | 540 | 495 | 22 | 16 | 28 | 411 | 465 |
450(457) | 595 | 550 | 22 | 16 | 30 | 462 | 520 |
500(508) | 645 | 600 | 22 | 20 | 30 | 513.5 | 570 |
D | K | C1 | B1 | D1 | RF HEIGHT |
<150±2 >150<500±3 | M10 to M24±1 M27 to M45±1.5 | ≤18±1 >18≤50±1.5 | ≤100+0.5-0 >100≤400+1-0 >400≤600+1.5-0 | ≤250+2-1 >250+3-1 | +0-1 |
1. All dimensions are in mm unless otherwise specified.
2. Raised face finish: 3.2-12.5 Ra serrated spiral.
3. Raised face height: 2mm.
4. Stock materials available: S235JR, St37.2, C22.8, A105, SS304(L), SS316(L).
Jinan Aowei offers Steel Plate Flange in A105N, A105, ST37.2, C22.8, P245GH, ST37.2 High Yield & Carbon steel.
Email summer@jnaowei.com for all your flange buying needs.
Home | About Us | Products | Process | Video | Quality Test | Certifications | Contact Us