2. Dimensions of EN1092-1 PN10 Type 01 SO Plate Flange
NPS DN | Outside Diameter D | Bolt Circle Diameter K | Diameter of Bolt Hole L | Nos. Of Bolts | Flange Thickness C1 | Inside Diameter B1 | Diameter of Raised Face D1 |
15(21.3) | 95 | 65 | 14 | 4 | 14 | 22 | 45 |
20(26.9) | 105 | 75 | 14 | 4 | 16 | 27.5 | 58 |
25(33.7) | 115 | 85 | 14 | 4 | 16 | 34.5 | 68 |
32(42.4) | 140 | 100 | 18 | 4 | 18 | 43.5 | 78 |
40(48.3) | 150 | 110 | 18 | 4 | 18 | 49.5 | 88 |
50(60.3) | 165 | 125 | 18 | 4 | 20 | 61.5 | 102 |
65(76.1) | 185 | 145 | 18 | 8 | 20 | 77.5 | 122 |
80(88.9) | 200 | 160 | 18 | 8 | 20 | 90.5 | 138 |
100(114.3) | 220 | 180 | 18 | 8 | 22 | 116 | 158 |
125(139.7) | 250 | 210 | 18 | 8 | 22 | 141.5 | 188 |
150(168.3) | 285 | 240 | 22 | 8 | 24 | 170.5 | 212 |
200(219.1) | 340 | 295 | 22 | 8 | 24 | 221.5 | 268 |
250(273) | 395 | 350 | 22 | 12 | 26 | 276.5 | 320 |
300(323.9) | 445 | 400 | 22 | 12 | 26 | 327.5 | 370 |
350(355.6) | 505 | 460 | 22 | 16 | 30 | 359.5 | 430 |
400(406.4) | 565 | 515 | 26 | 16 | 32 | 411 | 482 |
450(457) | 615 | 565 | 26 | 20 | 36 | 462 | 532 |
500(508) |
3. Tolerance of dimensions
D | K | C1 | B1 | D1 | RF HEIGHT |
<150±2 >150<500±3 | M10 to M24±1 M27 to M45±1.5 | ≤18±1 >18≤50±1.5 | ≤100+0.5-0 >100≤400+1-0 >400≤600+1.5-0 | ≤250+2-1 >250+3-1 | +0-1 |
1. All dimensions are in mm unless otherwise specified.
2. Raised face finish: 3.2-12.5 Ra serrated spiral.
3. Raised face height: 2mm.
4. Stock materials available: S235JR, St37.2, C22.8, A105, SS304(L), SS316(L).
Jinan Aowei offers Steel Plate Flange in A105N, A105, ST37.2, C22.8, P245GH, ST37.2 High Yield & Carbon steel.
Email summer@jnaowei.com for all your flange buying needs.
Home | About Us | Products | Process | Video | Quality Test | Certifications | Contact Us