(Dimensions in mm)
Nominal Pressure 6 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Flange | Raised Face | Drilling | Approx. Weight (7.85 kg/dm3) for | ||||||||||||
D | b | k | d4 | f | Number of Holes | Bolt Diameter | d2 | Form B kg | Form C kg | |||||||
10 15 20 | 75 80 90 | 12 12 14 | 50 55 65 | 35 40 50 | 2 2 2 | 4 4 4 | M10 M10 M10 | - - - | 11.5 11.5 11.5 | 0.38 0.44 0.65 | 0.33 0.38 0.59 | |||||
25 32 40 | 100 120 130 | 14 14 14 | 75 90 100 | 60 70 80 | 2 2 3 | 4 4 4 | M10 M12 M12 | - (1/2") (1/2") | 11.5 14 14 | 0.82 1.17 1.39 | 0.74 1.07 1.21 | |||||
50 65 80 | 140 160 190 | 14 14 16 | 110 130 150 | 90 110 128 | 3 3 3 | 4 4 4 | M12 M12 M16 | (1/2") (1/2") (5/8") | 14 14 18 | 1.62 2.44 3.43 | 1.43 2.21 3.09 | |||||
100 125 150 | 210 240 265 | 16 18 18 | 170 200 225 | 148 178 202 | 3 3 3 | 4 8 8 | M16 M16 M16 | (5/8") (5/8") (5/8") | 18 18 18 | 4.76 6.11 7.51 | 4.37 5.68 7.02 | |||||
(175) 200 250 | 295 320 375 | 20 20 22 | 255 280 335 | 232 258 312 | 3 3 3 | 8 8 12 | M16 M16 M16 | (5/8") (5/8") (5/8") | 18 18 18 | 10.4 12.3 18.3 | 9.85 11.7 17.6 | |||||
300 350 400 | 440 490 540 | 22 22 22 | 395 445 495 | 365 415 465 | 4 4 4 | 12 12 16 | M20 M20 M20 | (3/4") (3/4") (3/4") | 23 23 23 | 25.3 31.6 38.4 | 24.0 30.1 36.4 | |||||
500 | 645 | 24 | 600 | 570 | 4 | 20 | M20 | (3/4") | 23 | 60.4 | 58.1 | |||||
Nominal Pressure 10 | ||||||||||||||||
200 250 300 | 340 395 445 | 24 26 26 | 295 350 400 | 268 320 370 | 3 3 4 | 8 12 12 | M20 M20 M20 | (3/4") (3/4") (3/4") | 23 23 23 | 16.5 24.0 30.9 | 15.6 23.1 29.4 | |||||
350 400 500 | 505 565 670 | 26 26 28 | 460 515 620 | 430 482 585 | 4 4 4 | 16 16 20 | M20 M24 M24 | (3/4") (7/8") (7/8") | 23 27 27 | 40.6 49.4 75.0 | 38.0 47.5 72.7 |
Nominal Pressure 16 *) 4 bolts for nominal pressure 10, DIN 2527 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | Flange | Raised Face | Drilling | Approx. Weight (7.85 kg/dm3) for | |||||||
D | b | k | d4 | f | Number of Holes | Bolt Diameter | d2 | Form B kg | Form C kg | ||
10 15 20 | 90 95 105 | 14 14 16 | 60 65 75 | 40 45 58 | 2 2 2 | 4 4 4 | M12 M12 M12 | (1/2") (1/2") (1/2") | 14 14 14 | 0.63 0.72 1.01 | 0.56 0.64 0.93 |
25 32 40 | 115 140 150 | 16 16 16 | 85 100 110 | 68 78 88 | 2 2 3 | 4 4 4 | M12 M16 M16 | (1/2") (5/8") (5/8") | 14 18 18 | 1.23 1.80 2.09 | 1.13 1.66 1.85 |
50 65 80 | 165 185 200 | 18 18 20 | 125 145 160 | 102 122 138 | 3 3 3 | 4 4 4/8* | M16 M16 M16 | (5/8") (5/8") (5/8") | 18 18 18 | 2.88 3.66 4.77 | 2.59 3.33 4.34 |
100 125 150 | 220 250 285 | 20 22 22 | 180 210 240 | 158 188 212 | 3 3 3 | 8 8 8 | M16 M16 M20 | (5/8") (5/8") (3/4") | 18 18 23 | 5.65 8.42 10.4 | 5.26 7.67 9.85 |
(175) 200 250 | 315 340 405 | 24 24 26 | 270 295 355 | 242 268 320 | 3 3 3 | 8 12 12 | M20 M20 M24 | (3/4") (3/4") (7/8") | 23 23 27 | 14.0 16.1 24.9 | 13.5 15.6 23.9 |
300 350 400 | 460 520 580 | 28 30 32 | 410 470 525 | 378 438 490 | 4 4 4 | 12 16 16 | M24 M24 M27 | (7/8") (7/8") (1") | 27 27 30 | 35.1 47.8 63.5 | 33.6 46.2 61.5 |
500 | 715 | 34 | 650 | 610 | 4 | 20 | M30 | (1 1/8") | 33 | 102 | 99.5 |
Nominal Pressure 25 For nominal size 10-150, refer to nominal pressure 40. | |||||||||||
(175) 200 250 | 330 360 425 | 28 30 32 | 280 310 370 | 248 278 335 | 3 3 3 | 12 12 12 | M24 M24 M27 | (7/8") (7/8") (1") | 27 27 30 | 17.3 22.3 33.5 | 16.5 21.5 32.5 |
300 350 400 | 485 555 620 | 34 38 40 | 430 490 550 | 395 450 505 | 4 4 4 | 16 16 16 | M27 M30 M33 | (1") (1 1/8") (1 1/4") | 30 33 36 | 46.3 68.0 89.7 | 44.7 65.9 87.0 |
500 | 730 | 44 | 660 | 615 | 4 | 20 | M33 | (1 1/4") | 36 | 138 | 134 |
Nominal Pressure 40 | |||||||||||
10 15 20 | 90 95 105 | 16 16 16 | 60 65 75 | 40 45 58 | 2 2 2 | 4 4 4 | M12 M12 M12 | (1/2") (1/2") (1/2") | 14 14 14 | 0.72 0.81 1.24 | 0.62 0.74 1.05 |
25 32 40 | 115 140 150 | 18 18 18 | 85 100 115 | 68 78 88 | 2 2 3 | 4 4 4 | M12 M16 M16 | (1/2") (5/8") (5/8") | 14 18 18 | 1.38 2.03 2.35 | 1.31 1.82 2.11 |
50 65 80 | 165 185 200 | 20 22 24 | 125 145 160 | 102 122 138 | 3 3 3 | 4 8 8 | M16 M16 M16 | (5/8") (5/8") (5/8") | 18 18 18 | 3.20 4.29 5.88 | 2.91 4.13 5.21 |
100 125 150 | 235 270 300 | 24 26 28 | 190 220 250 | 162 188 218 | 3 3 3 | 8 8 8 | M20 M24 M24 | (3/4") (7/8") (7/8") | 23 27 27 | 7.54 10.8 14.5 | 7.08 10.4 13.9 |
(175) 200 250 | 350 375 450 | 32 34 38 | 295 320 385 | 260 285 345 | 3 3 3 | 12 12 12 | M27 M27 M30 | (1") (1") (1 1/8") | 30 30 33 | 22.1 27.2 43.8 | 21.3 26.2 43.1 |
300 350 400 | 515 580 660 | 42 46 50 | 450 510 585 | 410 465 535 | 4 4 4 | 16 16 16 | M30 M33 M36 | (1 1/8") (1 1/4") (1 3/8") | 33 36 39 | 63.3 89.5 127 | 62.2 87.2 124 |
500 | 755 | 52 | 670 | 615 | 4 | 20 | M39 | (1 1/2") | 42 | 172 | 168 |
Nominal size in parentheses should preferably be avoided. Screw thread size in parentheses shall not be used for new construction. Material: St 37 of DIN 17100 (For other material, please specify in the order sheet). St 37-2 for 12 °C to 300 °C temperature; Heat-treated steel for temperature over 300 °C, e.g., C22N or alloyed steel as mentioned for pipes of DIN 17175. Contact us summer@jnaowei.com |
Home | About Us | Products | Process | Video | Quality Test | Certifications | Contact Us