Nominal Diameter | Pipe O.D d1 | Flange Dimensions | Hub Dimensions | Raised Face | Bolting Dimensions | WT. | ||||||||||
DN | ISO | DIN | D | b | K | h1 | d3 | s | r | h2 | d4 | f | n | bolt | d2 | Kgs |
10 | - | 14.0 | 90 | 16 | 60 | 35 | 25 | 1.8 | 4 | 6 | 40 | 2 | 4 | M12 | 14 | 0.66 |
17.2 | - | 90 | 16 | 60 | 35 | 28 | 1.8 | 4 | 6 | 40 | 2 | 4 | M12 | 14 | 0.66 | |
15 | - | 20.0 | 95 | 16 | 65 | 38 | 30 | 2 | 4 | 6 | 45 | 2 | 4 | M12 | 14 | 0.75 |
21.3 | - | 95 | 16 | 65 | 38 | 32 | 2 | 4 | 6 | 45 | 2 | 4 | M12 | 14 | 0.75 | |
20 | - | 25.0 | 105 | 18 | 75 | 40 | 38 | 2.3 | 4 | 6 | 58 | 2 | 4 | M12 | 14 | 1.06 |
26.9 | - | 105 | 18 | 75 | 40 | 40 | 2.3 | 4 | 6 | 58 | 2 | 4 | M12 | 14 | 1.06 | |
25 | - | 30.0 | 115 | 18 | 85 | 40 | 42 | 2.6 | 4 | 6 | 68 | 2 | 4 | M12 | 14 | 1.29 |
33.7 | - | 115 | 18 | 85 | 40 | 46 | 2.6 | 4 | 6 | 68 | 2 | 4 | M12 | 14 | 1.29 | |
32 | - | 38.0 | 140 | 18 | 100 | 42 | 52 | 2.6 | 6 | 6 | 78 | 2 | 4 | M16 | 18 | 1.88 |
42.4 | - | 140 | 18 | 100 | 42 | 56 | 2.6 | 6 | 6 | 78 | 2 | 4 | M16 | 18 | 1.88 | |
40 | - | 44.5 | 150 | 18 | 110 | 45 | 60 | 2.6 | 6 | 7 | 88 | 3 | 4 | M16 | 18 | 2.33 |
48.3 | - | 150 | 18 | 110 | 45 | 64 | 2.6 | 6 | 7 | 88 | 3 | 4 | M16 | 18 | 2.33 | |
50 | - | 57.0 | 165 | 20 | 125 | 48 | 72 | 2.9 | 6 | 8 | 102 | 3 | 4 | M16 | 18 | 2.82 |
60.3 | - | 165 | 20 | 125 | 48 | 75 | 2.9 | 6 | 8 | 102 | 3 | 4 | M16 | 18 | 2.82 | |
65 | 76.1 | - | 185 | 22 | 145 | 52 | 90 | 2.9 | 6 | 10 | 122 | 3 | 8 | M16 | 18 | 3.74 |
80 | 88.9 | - | 200 | 24 | 160 | 58 | 105 | 3.2 | 8 | 12 | 138 | 3 | 8 | M16 | 18 | 4.75 |
100 | - | 108.0 | 235 | 24 | 190 | 65 | 128 | 3.6 | 8 | 12 | 162 | 3 | 8 | M20 | 22 | 6.52 |
114.3 | - | 235 | 24 | 190 | 65 | 134 | 3.6 | 8 | 12 | 162 | 3 | 8 | M20 | 22 | 6.52 | |
125 | - | 133.0 | 270 | 26 | 220 | 68 | 155 | 4 | 8 | 12 | 188 | 3 | 8 | M24 | 26 | 9.07 |
139.5 | - | 270 | 26 | 220 | 68 | 162 | 4 | 8 | 12 | 188 | 3 | 8 | M24 | 26 | 9.07 | |
150 | - | 159.0 | 300 | 28 | 250 | 75 | 182 | 4.5 | 10 | 12 | 218 | 3 | 8 | M24 | 26 | 11.8 |
168.3 | - | 300 | 28 | 250 | 75 | 192 | 4.5 | 10 | 12 | 218 | 3 | 8 | M24 | 26 | 11.8 | |
175 | 193.7 | - | 350 | 32 | 295 | 82 | 218 | 5.6 | 10 | 15 | 260 | 3 | 12 | M27 | 30 | 18.2 |
200 | 219.1 | - | 375 | 34 | 320 | 88 | 244 | 6.3 | 10 | 16 | 285 | 3 | 12 | M27 | 30 | 21.5 |
250 | - | 267.0 | 450 | 38 | 385 | 105 | 298 | 7.1 | 12 | 18 | 345 | 3 | 12 | M30 | 33 | 34.9 |
273.0 | - | 450 | 38 | 385 | 105 | 306 | 7.1 | 12 | 18 | 345 | 3 | 12 | M30 | 33 | 34.9 | |
300 | 323.9 | - | 515 | 42 | 450 | 115 | 362 | 8 | 12 | 18 | 410 | 4 | 16 | M30 | 33 | 49,7 |
350 | 355.6 | - | 580 | 46 | 510 | 125 | 408 | 8.8 | 12 | 20 | 465 | 4 | 16 | M33 | 36 | 68.1 |
- | 368.0 | 580 | 46 | 510 | 125 | 408 | 8.8 | 12 | 20 | 465 | 4 | 16 | M33 | 36 | 68.1 | |
400 | 406.4 | - | 660 | 50 | 585 | 135 | 462 | 11 | 12 | 20 | 535 | 4 | 16 | M36 | 39 | 96.5 |
- | 419.0 | 660 | 50 | 585 | 135 | 462 | 11 | 12 | 20 | 535 | 4 | 16 | M36 | 39 | 96.5 | |
450 | 457.0 | - | 685 | 50 | 610 | 135 | 500 | 12.5 | 12 | 20 | 560 | 4 | 20 | M36 | 39 | 99.7 |
500 | 508 | - | 755 | 52 | 670 | 140 | 562 | 14.2 | 12 | 20 | 615 | 4 | 20 | M39 | 42 | 117 |
*All dimensions are in mm unless otherwise specified. *See the tolerance & material of DIN standard flanges.
Related products:
PN 1 & 2.5 | PN 6 | PN 10 | PN 16 | PN 25 | PN 40 |
DIN 2630 | DIN 2631 | DIN 2632 | DIN 2633 | DIN 2634 | DIN 2635 |
PN 64 | PN 100 | PN 160 | PN 250 | PN 320 | PN 400 |
DIN 2636 | DIN 2637 | DIN 2638 | DIN 2628 | DIN 2629 | DIN 2627 |
Contact us:summer@jnaowei.com
Home | About Us | Products | Process | Video | Quality Test | Certifications | Contact Us