Nominal Diameter | Pipe O.D d1 | Flange Dimensions | Hub Dimensions | Raised Face | Bolting Dimensions | WT. | ||||||||||
DN | ISO | DIN | D | b | K | h1 | d3 | s | r | h2 | d4 | f | n | bolt | d2 | Kgs |
10 | - | 14.0 | 90 | 14 | 60 | 35 | 25 | 1.8 | 4 | 6 | 40 | 2 | 4 | M12 | 14 | 0.59 |
17.2 | - | 90 | 14 | 60 | 35 | 28 | 1.8 | 4 | 6 | 40 | 2 | 4 | M12 | 14 | 0.59 | |
15 | - | 20.0 | 95 | 14 | 65 | 35 | 30 | 2 | 4 | 6 | 45 | 2 | 4 | M12 | 14 | 0.65 |
21.3 | - | 95 | 14 | 65 | 35 | 32 | 2 | 4 | 6 | 45 | 2 | 4 | M12 | 14 | 0.65 | |
20 | - | 25.0 | 105 | 16 | 75 | 38 | 38 | 2.3 | 4 | 6 | 58 | 2 | 4 | M12 | 14 | 0.95 |
26.9 | - | 105 | 16 | 75 | 38 | 40 | 2.3 | 4 | 6 | 58 | 2 | 4 | M12 | 14 | 0.95 | |
25 | - | 30.0 | 115 | 16 | 85 | 38 | 42 | 2.6 | 4 | 6 | 68 | 2 | 4 | M12 | 14 | 1.14 |
33.7 | - | 115 | 16 | 85 | 38 | 45 | 2.6 | 4 | 6 | 68 | 2 | 4 | M12 | 14 | 1.14 | |
32 | - | 38.0 | 140 | 16 | 100 | 40 | 52 | 2.6 | 6 | 6 | 78 | 2 | 4 | M16 | 18 | 1.69 |
42.4 | - | 140 | 16 | 100 | 40 | 56 | 2.6 | 6 | 6 | 78 | 2 | 4 | M16 | 18 | 1.69 | |
40 | - | 44.5 | 150 | 16 | 110 | 42 | 60 | 2.6 | 6 | 7 | 88 | 3 | 4 | M16 | 18 | 1.86 |
48.3 | - | 150 | 16 | 110 | 42 | 64 | 2.6 | 6 | 7 | 88 | 3 | 4 | M16 | 18 | 1.86 | |
50 | - | 57.0 | 165 | 18 | 125 | 45 | 72 | 2.9 | 6 | 8 | 102 | 3 | 4 | M16 | 18 | 2.53 |
60.3 | - | 165 | 18 | 125 | 45 | 75 | 2.9 | 6 | 8 | 102 | 3 | 4 | M16 | 18 | 2.53 | |
65 | 76.1 | 76.1 | 185 | 18 | 145 | 45 | 90 | 2.9 | 6 | 10 | 122 | 3 | 4 | M16 | 18 | 3.08 |
80 | 88.9 | 88.9 | 200 | 20 | 160 | 50 | 105 | 3.2 | 8 | 10 | 138 | 3 | 8 | M16 | 18 | 3.72 |
100 | - | 108.0 | 220 | 20 | 180 | 52 | 125 | 3.6 | 8 | 12 | 158 | 3 | 8 | M16 | 18 | 4.71 |
114.3 | - | 220 | 20 | 180 | 52 | 131 | 3.6 | 8 | 12 | 158 | 3 | 8 | M16 | 18 | 4.71 | |
125 | - | 133.0 | 250 | 22 | 210 | 55 | 150 | 4 | 8 | 12 | 188 | 3 | 8 | M16 | 18 | 6.4 |
139.5 | - | 250 | 22 | 210 | 55 | 156 | 4 | 8 | 12 | 188 | 3 | 8 | M16 | 18 | 6.4 | |
150 | - | 159.0 | 285 | 22 | 240 | 55 | 175 | 4.5 | 10 | 12 | 212 | 3 | 8 | M20 | 22 | 7.8 |
168.3 | - | 285 | 22 | 240 | 55 | 184 | 4.5 | 10 | 12 | 212 | 3 | 8 | M20 | 22 | 7.8 | |
200 | 219.1 | 219.1 | 340 | 24 | 295 | 62 | 235 | 5.9 | 10 | 16 | 268 | 3 | 8 | M20 | 22 | 11.4 |
250 | - | 267.0 | 395 | 26 | 350 | 68 | 285 | 6.3 | 12 | 16 | 320 | 3 | 12 | M20 | 22 | 14.8 |
273.0 | - | 395 | 26 | 350 | 68 | 292 | 6.3 | 12 | 16 | 320 | 3 | 12 | M20 | 22 | 14.8 | |
300 | 323.9 | 323.9 | 445 | 26 | 400 | 68 | 344 | 7.1 | 12 | 16 | 370 | 4 | 12 | M20 | 22 | 17.2 |
350 | 355.6 | - | 505 | 26 | 460 | 68 | 385 | 7.1 | 12 | 16 | 430 | 4 | 16 | M20 | 22 | 23.6 |
- | 368.0 | 505 | 26 | 460 | 68 | 385 | 7.1 | 12 | 16 | 430 | 4 | 16 | M20 | 22 | 22.1 | |
400 | 406.4 | - | 565 | 26 | 515 | 72 | 440 | 7.1 | 12 | 16 | 482 | 4 | 16 | M24 | 26 | 28.3 |
- | 419.0 | 565 | 26 | 515 | 72 | 440 | 7.1 | 12 | 16 | 482 | 4 | 16 | M24 | 26 | 26.5 | |
450 | 457.0 | 457.0 | 615 | 28 | 565 | 72 | 488 | 7.1 | 12 | 16 | 532 | 4 | 20 | M24 | 26 | 31.5 |
500 | 508 | 508 | 670 | 28 | 620 | 75 | 542 | 7.1 | 12 | 16 | 585 | 4 | 20 | M24 | 26 | 38.3 |
600 | 610 | 610 | 780 | 28 | 725 | 80 | 642 | 7.1 | 12 | 18 | 685 | 5 | 20 | M27 | 30 | 44.6 |
700 | 711 | 711 | 895 | 30 | 840 | 80 | 745 | 8 | 12 | 18 | 800 | 5 | 24 | M27 | 30 | 62.4 |
800 | 813 | 813 | 1015 | 32 | 950 | 90 | 850 | 8 | 12 | 18 | 905 | 5 | 24 | M30 | 33 | 84.1 |
900 | 914 | 914 | 1115 | 34 | 1050 | 95 | 950 | 10 | 12 | 20 | 1005 | 5 | 28 | M30 | 33 | 98.5 |
1000 | 1016 | 1016 | 1230 | 34 | 1160 | 95 | 1052 | 10 | 16 | 20 | 1110 | 5 | 28 | M33 | 36 | 115 |
1200 | 1220 | 1220 | 1455 | 38 | 1380 | 115 | 1255 | 11 | 16 | 25 | 1330 | 5 | 32 | M36 | 39 | 182 |
1400 | 1420 | 1420 | 1675 | 42 | 1590 | 120 | 1460 | 12 | 16 | 25 | 1535 | 5 | 36 | M39 | 42 | 248 |
1600 | 1620 | 1620 | 1915 | 46 | 1820 | 130 | 1665 | 14 | 16 | 25 | 1760 | 5 | 40 | M45 | 48 | 348 |
1800 | 1820 | 1820 | 2115 | 50 | 2020 | 140 | 1868 | 15 | 16 | 30 | 1960 | 5 | 44 | M45 | 48 | 429 |
2000 | 2020 | 2020 | 2325 | 54 | 2230 | 150 | 2072 | 16 | 16 | 30 | 2170 | 5 | 48 | M45 | 48 | 540 |
2200 | 2220 | 2220 | 2550 | 58 | 2440 | 160 | 2275 | 18 | 18 | 35 | 2370 | 6 | 52 | M52 | 56 | 658 |
2400 | 2420 | 2420 | 2760 | 62 | 2650 | 170 | 2478 | 20 | 18 | 35 | 2570 | 6 | 56 | M52 | 56 | 825 |
2600 | 2620 | 2620 | 2960 | 66 | 2850 | 180 | 2680 | 22 | 18 | 40 | 2780 | 6 | 60 | M52 | 56 | 979 |
2800 | 2820 | 2820 | 3180 | 70 | 3070 | 190 | 2882 | 22 | 18 | 40 | 3000 | 6 | 64 | M52 | 56 | 1156 |
3000 | 3020 | 3020 | 3405 | 75 | 3290 | 200 | 3085 | 24 | 18 | 45 | 3210 | 6 | 68 | M56 | 62 | 1402 |
Related products:
PN 1 & 2.5 | PN 6 | PN 10 | PN 16 | PN 25 | PN 40 |
DIN 2630 | DIN 2631 | DIN 2632 | DIN 2633 | DIN 2634 | DIN 2635 |
PN 64 | PN 100 | PN 160 | PN 250 | PN 320 | PN 400 |
DIN 2636 | DIN 2637 | DIN 2638 | DIN 2628 | DIN 2629 | DIN 2627 |
Contact us :summer@jnaowei.com
Home | About Us | Products | Process | Video | Quality Test | Certifications | Contact Us