Nominal Diameter | Pipe O.D d1 | Flange Dimensions | Hub Dimensions | Raised Face | Bolting Dimensions | WT. | ||||||||||
DN | ISO | DIN | D | b | K | h1 | d3 | s | r | h2 | d4 | f | n | bolt | d2 | Kgs |
10 | - | 14.0 | 75 | 12 | 50 | 28 | 22 | 1.8 | 4 | 6 | 35 | 2 | 4 | M10 | 11 | 0.34 |
17.2 | - | 75 | 12 | 50 | 28 | 26 | 1.8 | 4 | 6 | 35 | 2 | 4 | M10 | 11 | 0.34 | |
15 | - | 20.0 | 80 | 12 | 55 | 30 | 28 | 2 | 4 | 6 | 40 | 2 | 4 | M10 | 11 | 0.39 |
21.3 | - | 80 | 12 | 55 | 30 | 30 | 2 | 4 | 6 | 40 | 2 | 4 | M10 | 11 | 0.39 | |
20 | - | 25.0 | 90 | 14 | 65 | 32 | 35 | 2.3 | 4 | 6 | 50 | 2 | 4 | M10 | 11 | 0.59 |
26.9 | - | 90 | 14 | 65 | 32 | 38 | 2.3 | 4 | 6 | 50 | 2 | 4 | M10 | 11 | 0.59 | |
25 | - | 30.0 | 100 | 14 | 75 | 35 | 40 | 2.6 | 4 | 6 | 60 | 2 | 4 | M10 | 11 | 0.75 |
33.7 | - | 100 | 14 | 75 | 35 | 42 | 2.6 | 4 | 6 | 60 | 2 | 4 | M10 | 11 | 0.75 | |
32 | - | 38.0 | 120 | 14 | 90 | 35 | 50 | 2.6 | 6 | 6 | 70 | 2 | 4 | M12 | 14 | 1.05 |
42.4 | - | 120 | 14 | 90 | 35 | 55 | 2.6 | 6 | 6 | 70 | 2 | 4 | M12 | 14 | 1.05 | |
40 | - | 44.5 | 130 | 14 | 100 | 38 | 58 | 2.6 | 6 | 7 | 80 | 3 | 4 | M12 | 14 | 1.18 |
48.3 | - | 130 | 14 | 100 | 38 | 62 | 2.6 | 6 | 7 | 80 | 3 | 4 | M12 | 14 | 1.18 | |
50 | - | 57.0 | 140 | 14 | 110 | 38 | 70 | 2.9 | 6 | 8 | 90 | 3 | 4 | M12 | 14 | 1.34 |
60.3 | - | 140 | 14 | 110 | 38 | 74 | 2.9 | 6 | 8 | 90 | 3 | 4 | M12 | 14 | 1.34 | |
65 | 76.1 | 76.1 | 160 | 14 | 130 | 38 | 88 | 2.9 | 6 | 9 | 110 | 3 | 4 | M12 | 14 | 1.67 |
80 | 88.9 | 88.9 | 190 | 16 | 150 | 42 | 102 | 3.2 | 8 | 10 | 128 | 3 | 4 | M16 | 18 | 2.71 |
100 | - | 108.0 | 210 | 16 | 170 | 45 | 122 | 3.6 | 8 | 10 | 148 | 3 | 4 | M16 | 18 | 3.24 |
114.3 | - | 210 | 16 | 170 | 45 | 130 | 3.6 | 8 | 10 | 148 | 3 | 4 | M16 | 18 | 3.26 | |
125 | - | 133.0 | 240 | 18 | 200 | 48 | 148 | 4 | 8 | 10 | 178 | 3 | 8 | M16 | 18 | 4.49 |
139.5 | - | 240 | 18 | 200 | 48 | 155 | 4 | 8 | 10 | 178 | 3 | 8 | M16 | 18 | 4.49 | |
150 | - | 159.0 | 265 | 18 | 225 | 48 | 172 | 4.5 | 10 | 12 | 202 | 3 | 8 | M16 | 18 | 5.15 |
168.3 | - | 265 | 18 | 225 | 48 | 184 | 4.5 | 10 | 12 | 202 | 3 | 8 | M16 | 18 | 5.15 | |
200 | 219.1 | 219.1 | 320 | 20 | 280 | 55 | 236 | 5.9 | 10 | 15 | 258 | 3 | 8 | M16 | 18 | 7.82 |
250 | - | 267.0 | 375 | 22 | 335 | 60 | 282 | 6.3 | 12 | 15 | 312 | 3 | 12 | M16 | 18 | 10.8 |
273.0 | - | 375 | 22 | 335 | 60 | 290 | 6.3 | 12 | 15 | 312 | 3 | 12 | M16 | 18 | 10.8 | |
300 | 323.9 | 323.9 | 440 | 22 | 395 | 62 | 342 | 7.1 | 12 | 15 | 365 | 4 | 12 | M20 | 22 | 14 |
350 | 355.6 | - | 490 | 22 | 445 | 62 | 385 | 7.1 | 12 | 15 | 415 | 4 | 12 | M20 | 22 | 18.5 |
- | 368.0 | 490 | 22 | 445 | 62 | 385 | 7.1 | 12 | 15 | 415 | 4 | 12 | M20 | 22 | 16.7 | |
400 | 406.4 | - | 540 | 22 | 495 | 65 | 438 | 7.1 | 12 | 15 | 465 | 4 | 16 | M20 | 22 | 21.2 |
- | 419.0 | 540 | 22 | 495 | 65 | 438 | 7.1 | 12 | 15 | 465 | 4 | 16 | M20 | 22 | 19 | |
500 | 508 | 508 | 645 | 24 | 600 | 68 | 538 | 7.1 | 12 | 15 | 570 | 4 | 20 | M20 | 22 | 28.6 |
600 | 610 | 610 | 755 | 24 | 705 | 70 | 640 | 7.1 | 12 | 16 | 670 | 5 | 20 | M24 | 26 | 31.5 |
700 | 711 | 711 | 860 | 24 | 810 | 70 | 740 | 7.1 | 12 | 16 | 775 | 5 | 24 | M24 | 26 | 37.4 |
800 | 813 | 813 | 975 | 24 | 920 | 70 | 842 | 7.1 | 12 | 16 | 880 | 5 | 24 | M27 | 30 | 46.1 |
900 | 914 | 914 | 1075 | 26 | 1020 | 70 | 942 | 7.1 | 12 | 16 | 980 | 5 | 24 | M27 | 30 | 55.6 |
1000 | 1016 | 1016 | 1175 | 26 | 1120 | 70 | 1045 | 7.1 | 16 | 16 | 1080 | 5 | 28 | M27 | 30 | 61.9 |
1200 | 1220 | 1220 | 1405 | 28 | 1340 | 90 | 1248 | 8 | 16 | 20 | 1295 | 5 | 32 | M30 | 33 | 100.6 |
1400 | 1420 | 1420 | 1630 | 32 | 1560 | 90 | 1452 | 8 | 16 | 20 | 1510 | 5 | 36 | M33 | 36 | 148 |
1600 | 1620 | 1620 | 1830 | 34 | 1760 | 90 | 1655 | 9 | 16 | 20 | 1710 | 5 | 40 | M33 | 36 | 181 |
1800 | 1820 | 1820 | 2045 | 36 | 1970 | 100 | 1855 | 10 | 16 | 20 | 1920 | 5 | 44 | M36 | 39 | 225 |
2000 | 2020 | 2020 | 2265 | 38 | 2180 | 110 | 2058 | 11 | 16 | 25 | 2125 | 5 | 48 | M39 | 42 | 297 |
2200 | 2220 | 2220 | 2475 | 42 | 2390 | 115 | 2260 | 12 | 18 | 25 | 2335 | 6 | 52 | M39 | 42 | 362 |
2400 | 2420 | 2420 | 2685 | 44 | 2600 | 125 | 2462 | 13 | 18 | 25 | 2545 | 6 | 56 | M39 | 42 | 415 |
2600 | 2620 | 2620 | 2905 | 46 | 2810 | 130 | 2665 | 14 | 18 | 25 | 2750 | 6 | 60 | M45 | 48 | 530 |
2800 | 2820 | 2820 | 3115 | 48 | 3020 | 135 | 2865 | 15 | 18 | 30 | 2960 | 6 | 64 | M45 | 48 | 643 |
3000 | 3020 | 3020 | 3315 | 50 | 3220 | 140 | 3068 | 16 | 18 | 30 | 3160 | 6 | 68 | M45 | 48 | 777 |
3200 | 3220 | 3220 | 3525 | 54 | 3430 | 150 | 3272 | 16 | 20 | 30 | 3370 | 6 | 72 | M45 | 48 | 851 |
3400 | 3420 | 3420 | 3735 | 56 | 3640 | 160 | 3475 | 18 | 20 | 35 | 3580 | 6 | 76 | M45 | 48 | 993 |
3600 | 3620 | 3620 | 3970 | 60 | 3860 | 165 | 3678 | 18 | 20 | 35 | 3790 | 6 | 80 | M52 | 56 | 1002 |
Related products:
PN 1 & 2.5 | PN 6 | PN 10 | PN 16 | PN 25 | PN 40 |
DIN 2630 | DIN 2631 | DIN 2632 | DIN 2633 | DIN 2634 | DIN 2635 |
PN 64 | PN 100 | PN 160 | PN 250 | PN 320 | PN 400 |
DIN 2636 | DIN 2637 | DIN 2638 | DIN 2628 | DIN 2629 | DIN 2627 |
Contact us :summer@jnaowei.com
Home | About Us | Products | Process | Video | Quality Test | Certifications | Contact Us