Tel:0086-531-83115701        Email:aowei@jnaowei.com
Home » News » Flange Standards » DIN 2630 Weld Neck Flanges PN 1 & 2.5

DIN 2630 Weld Neck Flanges PN 1 & 2.5

DIN 2630 Weld Neck Flanges PN 1 & 2.5

Drawing of DIN 2630 Weld Neck Flanges(PN 1 & PN 2.5)

Dimensions and weight of DIN 2630 Weld Neck Flanges(PN 1 & PN 2.5)

Nominal Diameter Pipe O.D 
d1
Flange Dimensions Hub Dimensions Raised Face Bolting Dimensions WT.
DN ISO DIN D b K h1 d3 s r h2 d4 f n bolt d2 Kgs
10 - 14.0  75 12 50 28 22 1.8 4 6 35 2 4 M10 11 0.34
17.2  - 75 12 50 28 26 1.8 4 6 35 2 4 M10 11 0.34
15 - 20.0  80 12 55 30 28 2 4 6 40 2 4 M10 11 0.39
21.3  - 80 12 55 30 30 2 4 6 40 2 4 M10 11 0.39
20 - 25.0  90 14 65 32 35 2.3 4 6 50 2 4 M10 11 0.59
26.9  - 90 14 65 32 38 2.3 4 6 50 2 4 M10 11 0.59
25 - 30.0  100 14 75 35 40 2.6 4 6 60 2 4 M10 11 0.75
33.7  - 100 14 75 35 42 2.6 4 6 60 2 4 M10 11 0.75
32 - 38.0  120 14 90 35 50 2.6 6 6 70 2 4 M12 14 1.05
42.4  - 120 14 90 35 55 2.6 6 6 70 2 4 M12 14 1.05
40 - 44.5  130 14 100 38 58 2.6 6 7 80 3 4 M12 14 1.18
48.3  - 130 14 100 38 62 2.6 6 7 80 3 4 M12 14 1.18
50 - 57.0  140 14 110 38 70 2.9 6 8 90 3 4 M12 14 1.34
60.3  - 140 14 110 38 74 2.9 6 8 90 3 4 M12 14 1.34
65 76.1  76.1  160 14 130 38 88 2.9 6 9 110 3 4 M12 14 1.67
80 88.9  88.9  190 16 150 42 102 3.2 8 10 128 3 4 M16 18 2.71
100 - 108.0  210 16 170 45 122 3.6 8 10 148 3 4 M16 18 3.24
114.3  - 210 16 170 45 130 3.6 8 10 148 3 4 M16 18 3.26
125 - 133.0  240 18 200 48 148 4 8 10 178 3 8 M16 18 4.49
139.5  - 240 18 200 48 155 4 8 10 178 3 8 M16 18 4.49
150 - 159.0  265 18 225 48 172 4.5 10 12 202 3 8 M16 18 5.15
168.3  - 265 18 225 48 184 4.5 10 12 202 3 8 M16 18 5.15
200 219.1  219.1  320 20 280 55 236 5.9 10 15 258 3 8 M16 18 7.82
250 - 267.0  375 22 335 60 282 6.3 12 15 312 3 12 M16 18 10.8
273.0  - 375 22 335 60 290 6.3 12 15 312 3 12 M16 18 10.8
300 323.9  323.9  440 22 395 62 342 7.1 12 15 365 4 12 M20 22 14
350 355.6  - 490 22 445 62 385 7.1 12 15 415 4 12 M20 22 18.5
- 368.0  490 22 445 62 385 7.1 12 15 415 4 12 M20 22 16.7
400 406.4  - 540 22 495 65 438 7.1 12 15 465 4 16 M20 22 21.2
- 419.0  540 22 495 65 438 7.1 12 15 465 4 16 M20 22 19
500 508  508  645 24 600 68 538 7.1 12 15 570 4 20 M20 22 28.6
600 610  610  755 24 705 70 640 7.1 12 16 670 5 20 M24 26 31.5
700 711  711  860 24 810 70 740 7.1 12 16 775 5 24 M24 26 37.4
800 813  813  975 24 920 70 842 7.1 12 16 880 5 24 M27 30 46.1
900 914  914  1075 26 1020 70 942 7.1 12 16 980 5 24 M27 30 55.6
1000 1016  1016  1175 26 1120 70 1045 7.1 16 16 1080 5 28 M27 30 61.9
1200 1220  1220  1375 26 1320 70 1245 7 16 16 5 32 32 M27 30 73.9
1400 1420  1420  1575 26 1520 70 1445 7 16 16 5 36 36 M27 30 85.5
1600 1620  1620  1790 26 1730 80 1645 8 16 20 5 40 40 M27 30 108
1800 1820  1820  1990 26 1930 80 1845 9 16 20 5 44 44 M27 30 125
2000 2020  2020  2190 26 2130 80 2045 10 16 22 5 48 48 M27 30 138
2200 2220  2220  2405 28 2340 90 2248 10 18 25 6 52 52 M30 33 172
2400 2420  2420  2605 28 2540 90 2448 10 18 25 6 56 56 M30 33 196
2600 2620  2620  2805 28 2740 90 2648 10 18 25 6 60 60 M30 33 203
2800 2820  2820  3030 30 2960 90 2848 10 18 25 6 64 64 M33 36 261
3000 3020  3020  3230 30 3160 90 3050 10 18 25 6 68 68 M33 36 292
3200 3220  3220  3430 30 3360 90 3250 10 20 25 6 72 72 M33 36 294
3400 3420  3420  3630 32 3560 95 3450 10 20 28 6 76 76 M33 36 333
3600 3620  3620  3840 32 3770 100 3652 10 20 28 6 80 80 M33 36 405
3800 3820  3820  4045 34 3970 100 3852 10 20 28 6 80 80 M36 36 417
4000 4020  4020  4245 34 4170 100 4052 10 20 28 6 84 84 M36 36 442

 *All dimensions are in mm unless otherwise specified. *See the tolerance & material of DIN standard flanges.

Related products:

PN 1 & 2.5 PN 6 PN 10 PN 16 PN 25 PN 40
DIN 2630 DIN 2631 DIN 2632 DIN 2633 DIN 2634 DIN 2635

PN 64 PN 100 PN 160 PN 250 PN 320 PN 400
DIN 2636 DIN 2637 DIN 2638 DIN 2628 DIN 2629 DIN 2627

 

Contact us :summer@jnaowei.com