DIN 2576 Flange Dimensions
DIN 2576 PN 10 (in mm) | ||||||||
Nominal Pipe Size | Diameter of | Flange I.D | Flange Dia | Thk of Flange | Dia of Bolt Circle | No. of | Dia of Bolt Holes | |
DN | Pipe | D5 | D | B | K | holes | D2 | KG |
10 | 17.20 | 17.70 | 90 | 14 | 60 | 4 | 14 | 0.60 |
15 | 21.30 | 22.00 | 95 | 14 | 65 | 4 | 14 | 0.67 |
20 | 26.90 | 27.60 | 105 | 16 | 75 | 4 | 14 | 0.94 |
25 | 33.70 | 34.40 | 115 | 16 | 85 | 4 | 14 | 1.11 |
32 | 42.40 | 43.10 | 140 | 16 | 100 | 4 | 18 | 1.62 |
40 | 48.30 | 49.00 | 150 | 16 | 110 | 4 | 18 | 1.85 |
50 | 60.30 | 61.10 | 165 | 18 | 125 | 4 | 18 | 2.46 |
65 | 76.10 | 77.10 | 185 | 18 | 145 | 4 | 18 | 2.99 |
80 | 88.90 | 90.30 | 200 | 20 | 160 | 8 | 18 | 3.61 |
100 | 114.30 | 115.90 | 220 | 20 | 180 | 8 | 18 | 3.99 |
125 | 139.70 | 141.60 | 250 | 22 | 210 | 8 | 18 | 5.41 |
150 | 168.30 | 170.50 | 285 | 22 | 240 | 8 | 22 | 6.55 |
175 | 193.70 | 196.10 | 315 | 24 | 270 | 8 | 22 | 8.42 |
200 | 219.10 | 221.80 | 340 | 24 | 295 | 8 | 22 | 9.28 |
250 | 273.00 | 276.20 | 395 | 26 | 350 | 12 | 22 | 11.85 |
300 | 323.90 | 327.60 | 445 | 26 | 400 | 12 | 22 | 13.61 |
350 | 355.60 | 359.70 | 505 | 28 | 460 | 16 | 22 | 20.35 |
400 | 406.40 | 411.00 | 565 | 32 | 515 | 18 | 26 | 27.52 |
450 | 457.00 | 462.30 | 615 | 38 | 565 | 20 | 26 | 35.11 |
500 | 508.00 | 613.60 | 670 | 38 | 620 | 20 | 26 | 40.20 |
600 | 610.00 | 615.50 | 780 | 40 | 725 | 20 | 26 | 51.87 |
Manufacturing DIN 2576 Flange in China, Jinan Aowei holds a wide array of DIN DIN 2576 Form B Flange in all Sizes and Thickness, stock for immediate despatch throughout China & globally.
Contact us:summer@jnaowei.com
Type of DIN 2576 Flange we produce:
DIN 2576 pn 25 | DIN 2576 raised face |
DIN2576 dn100 pn16 | Norma DIN 2576 pn1 |
DIN 2576 dn 65 pn 16 | DIN 2576 pn10 plate flange |
DIN 2576 pn10 dn600 | DIN 2576 pn10 dn300 |
DIN 2576 pn10/16 | DIN 2576 pn10 dn 700 |
DIN 2576 pn10 slip on flange | Flange DIN 2576 pn6 |
DIN 2576 PN 10 Blind Flange | DIN 2576 PN16 Flange |
DIN 2576 PN6 Flange | Slip On Flange DIN 2576 PN16 |
DIN 2576 PN 10 Flange | DIN 2576 Flange Dimensions |
DIN 2576 PN 16 Flange | DIN 2576 PN 160 Flange |
DIN 2576 PN 40 Flange | DIN 2576 PN100 Flange |
DIN 2576 PN6 Plate Flange | DIN 2576 PN25 Flange |
Flansch DIN 2576 pn16 | DIN 2576 PN 63 Flange |
DIN 2576 Rasied Face Finish | Flansch DIN 2576 Form B |
Flansch DIN 2576 Form B | DIN 2576 PN 250 Flange |
Flange as per DIN 2576 | Flange DIN 2576 PN 63 |
Stainless Steel DIN 2576 Flanges | SS DIN 2576 Flange |
Carbon Steel DIN 2576 Flange | High Quality DIN 2576 Flanges |
BS DIN 2576 PN16 Flange | BS DIN 2576 PN10 Flange |
Home | About Us | Products | Process | Video | Quality Test | Certifications | Contact Us